No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
---|
1 | Fleck | 26178 | 5669 | 4.62 | 63 | 673 | 1 | 5 | 0 | 937.79 | 10 years 5 weeks 6 days 21 hours 26 minutes |
2 | Natthe | 2043 | 385 | 5.31 | 14 | 20 | 4 | 4 | 0 | 12796.14 | 9 years 19 weeks 3 days 4 hours 33 minutes |
3 | Mormels | 955 | 557 | 1.71 | 2 | 34 | 0 | 0 | 0 | 6454.38 | 6 years 43 weeks 5 days 14 hours 12 minutes |
4 | kelsija | 627 | 137 | 4.58 | 5 | 47 | 0 | 0 | 0 | 37485.28 | 9 years 40 weeks 1 day 7 hours 24 minutes |
5 | Toms | 285 | 95 | 3.00 | 5 | 2 | 0 | 0 | 0 | 25125.42 | 4 years 28 weeks 1 day 13 hours 55 minutes |
6 | Ventspils | 80 | 9 | 8.89 | 0 | 0 | 0 | 5249 | 1 | 775816.44 | 13 years 14 weeks 5 days 20 hours 28 minutes |
Total users: 9 |
|
|